Cattle condition data collected by Food Standards Agency staff at approved meat establishments as a percentage of cattle throughput. The data is aggregated to country level and is shown by month.
License
Open Government Licence 3.0 (United Kingdom)
Publisher
Food Standards Agency
Update frequency
Every quarter
Name | Format | Description | Data | Download | |
---|---|---|---|---|---|
Cattle Conditions Jul16-Mar17 | text/csv | Cattle condition data collected by Food Standards Agency staff at approved meat establishments as a percentage of cattle throughput. The data is aggregated to country level and is shown by month for July 2016 to March 2017. | View | Download | |
Cattle Conditions Apr17-Jun17 | text/csv | Cattle condition data collected by Food Standards Agency staff at approved meat establishments as a percentage of cattle throughput. The data is aggregated to country level and is shown by month for April 2017 to June 2017. | View | Download | |
Cattle Conditions Jul17-Sept17 | text/csv | Cattle condition data collected by Food Standards Agency staff at approved meat establishments as a percentage of cattle throughput. The data is aggregated to country level and is shown by month for July 2017 to September 2017. | View | Download | |
Cattle Conditions Oct17-Dec17 | text/csv | Cattle condition data collected by Food Standards Agency staff at approved meat establishments as a percentage of cattle throughput. The data is aggregated to country level and is shown by month for October 2017 to December 2017 | View | Download | |
Cattle Conditions Jan18-Mar18 | text/csv | Cattle condition data collected by Food Standards Agency staff at approved meat establishments as a percentage of cattle throughput. The data is aggregated to country level and is shown by month for January 2018 to March 2018 | View | Download | |
Cattle Conditions Apr 18 - Jun 18 | text/csv | Cattle condition data collected by Food Standards Agency staff at approved meat establishments as a percentage of cattle throughput. The data is aggregated to country level and is shown by month for April 2018 to June 2018 | View | Download | |
Cattle Conditions Jul 18 - Sep 18 | text/csv | Cattle condition data collected by Food Standards Agency staff at approved meat establishments as a percentage of cattle throughput. The data is aggregated to country level and is shown by month for July 2018 to September 2018 | View | Download | |
Cattle Conditions Oct 18 - Dec 18 | text/csv | Cattle condition data collected by Food Standards Agency staff at approved meat establishments as a percentage of cattle throughput. The data is aggregated to country level and is shown by month for October 2018 to December 2018 | View | Download | |
Cattle Conditions Jan 19 - Mar 19 | text/csv | Cattle condition data collected by Food Standards Agency staff at approved meat establishments as a percentage of cattle throughput. The data is aggregated to country level and is shown by month for January 2019 to March 2019 | View | Download | |
Cattle Conditions Apr 19 - Jun 19 | text/csv | Cattle condition data collected by Food Standards Agency staff at approved meat establishments as a percentage of cattle throughput. The data is aggregated to country level and is shown by month for April 2019 to June 2019 | View | Download | |
Cattle Conditions Apr 19 - Jun 19 | text/csv | View | Download | ||
Cattle Conditions Jul 19 - Sep 19 | text/csv | Cattle condition data collected by Food Standards Agency staff at approved meat establishments as a percentage of cattle throughput. The data is aggregated to country level and is shown by month for July 2019 to September 2019 | View | Download | |
Cattle Conditions Oct 19 - Dec 19 | text/csv | Cattle condition data collected by Food Standards Agency staff at approved meat establishments as a percentage of cattle throughput. The data is aggregated to country level and is shown by month for October 2019 to December 2019 | View | Download | |
Cattle Conditions Jan 20 - Mar 20 | text/csv | Cattle condition data collected by Food Standards Agency staff at approved meat establishments as a percentage of cattle throughput. The data is aggregated to country level and is shown by month for January 2020 to March 2020 | View | Download | |
Cattle Conditions Apr 20 - Jun 20 | text/csv | Cattle condition data collected by Food Standards Agency staff at approved meat establishments as a percentage of cattle throughput. The data is aggregated to country level and is shown by month for April 2020 to June 2020 | View | Download | |
Cattle Conditions Jul 20 - Sep 20 | text/csv | Cattle condition data collected by Food Standards Agency staff at approved meat establishments as a percentage of cattle throughput. The data is aggregated to country level and is shown by month for July 2020 to September 2020 | View | Download | |
Cattle Conditions Oct 20 - Dec 20 | text/csv | Cattle condition data collected by Food Standards Agency staff at approved meat establishments as a percentage of cattle throughput. The data is aggregated to country level and is shown by month for October 2020 to December 2020 | View | Download |
If you have support queries, suggestions or corrections to the data, please file a new issue in our GitHub repository.
All comments and subsequent fixes will be logged openly such that you can easily see the provenance of each object in this dataset.
Last update: 2021-01-08 at 14:04