Data regarding FSA estates. It covers running costs and space per FTE and workstation. The figures are used to benchmark against other government departments and the private sector. We are able to establish how efficient and effective our estate is.
License
Open Government Licence 3.0 (United Kingdom)
Publisher
FSA
Update frequency
Annual
Name | Format | Description | Data | Download | |
---|---|---|---|---|---|
Estates Data 08/09 | text/csv | Data regarding FSA estates from 2008/09 | View | Download | |
Estates Data 09/10 | text/csv | Data regarding FSA estates from 2009/10 | View | Download | |
Estates Data 10/11 | text/csv | Data regarding FSA estates from 2010/11 | View | Download | |
Estates Data 11/12 | text/csv | Data regarding FSA estates from 2011/12 | View | Download | |
Estates Data 12/13 | text/csv | Data regarding FSA estates from 2012/13 | View | Download | |
Estates Data 13/14 | text/csv | Data regarding FSA estates from 2013/14 | View | Download | |
Estates Data 14/15 | text/csv | Data regarding FSA estates from 2014/15 | View | Download | |
Estates Data 15/16 | text/csv | Data regarding FSA estates from 2015/16 | View | Download | |
Estates Data 16/17 | text/csv | Data regarding FSA estates from 2016/17 | View | Download | |
Estates Data 17/18 | text/csv | Data regarding FSA estates from 2017/18 | View | Download |
If you have support queries, suggestions or corrections to the data, please file a new issue in our GitHub repository.
All comments and subsequent fixes will be logged openly such that you can easily see the provenance of each object in this dataset.
Last update: 2018-09-11 at 13:57