Poultry condition data collected by Food Standards Agency staff at approved meat establishments as a percentage of poultry throughput. The data is aggregated to country level and is shown by month.
License
Open Government Licence 3.0 (United Kingdom)
Publisher
Food Standards Agency
Update frequency
Every quarter
Name | Format | Description | Data | Download | |
---|---|---|---|---|---|
Poultry Conditions Jul16-Mar17 | text/csv | Poultry condition data collected by Food Standards Agency staff at approved meat establishments as a percentage of poultry throughput. The data is aggregated to country level and is shown by month for the period July 2016 to March 2017. | View | Download | |
Poultry Conditions Apr17-Jun17 | text/csv | Poultry condition data collected by Food Standards Agency staff at approved meat establishments as a percentage of poultry throughput. The data is aggregated to country level and is shown by month for the period April 2017 to June 2017 | View | Download | |
Poultry Conditions Jul17-Sep17 | text/csv | Poultry condition data collected by Food Standards Agency staff at approved meat establishments as a percentage of poultry throughput. The data is aggregated to country level and is shown by month for the period July 2017 to September 2017 | View | Download | |
Poultry Conditions Oct17-Dec17 | text/csv | Poultry condition data collected by Food Standards Agency staff at approved meat establishments as a percentage of poultry throughput. The data is aggregated to country level and is shown by month for the period October 2017 to December 2017 | View | Download | |
Poultry Conditions Jan18-Mar18 | text/csv | Poultry condition data collected by Food Standards Agency staff at approved meat establishments as a percentage of poultry throughput. The data is aggregated to country level and is shown by month for the period January 2018 to March 2018 | View | Download | |
Poultry Conditions Apr18-Jun18 | text/csv | Poultry condition data collected by Food Standards Agency staff at approved meat establishments as a percentage of poultry throughput. The data is aggregated to country level and is shown by month for the period April 2018 to June 2018 | View | Download | |
Poultry Conditions JUl18-Sep18 | text/csv | Poultry condition data collected by Food Standards Agency staff at approved meat establishments as a percentage of poultry throughput. The data is aggregated to country level and is shown by month for the period July 2018 to September 2018 | View | Download | |
Poultry Conditions Oct18-Dec18 | text/csv | Poultry condition data collected by Food Standards Agency staff at approved meat establishments as a percentage of poultry throughput. The data is aggregated to country level and is shown by month for the period October 2018 to December 2018 | View | Download | |
Poultry Conditions Jan19-Mar19 | text/csv | Poultry condition data collected by Food Standards Agency staff at approved meat establishments as a percentage of poultry throughput. The data is aggregated to country level and is shown by month for the period January 2019 to March 2019 | View | Download | |
Poultry Conditions Apr19-Jun19 | text/csv | Poultry condition data collected by Food Standards Agency staff at approved meat establishments as a percentage of poultry throughput. The data is aggregated to country level and is shown by month for the period April 2019 to June 2019 | View | Download | |
Poultry Conditions Jul19-Sep19 | text/csv | Poultry condition data collected by Food Standards Agency staff at approved meat establishments as a percentage of poultry throughput. The data is aggregated to country level and is shown by month for the period July 2019 to September 2019 | View | Download | |
Poultry Conditions Oct 19 - Dec 19 | text/csv | Poultry condition data collected by Food Standards Agency staff at approved meat establishments as a percentage of poultry throughput. The data is aggregated to country level and is shown by month for the period October 2019 to December 2019 | View | Download | |
Poultry Conditions Legacy System Data Jun 09 - Jan 16 | text/csv | Poultry condition data collected by Food Standards Agency staff at approved meat establishments as a percentage of poultry throughput. The data is aggregated to country level and is shown by month for the period June 2009 to January 2016 | View | Download | |
Poultry Conditions Jan 20 - Mar 20 | text/csv | Poultry condition data collected by Food Standards Agency staff at approved meat establishments as a percentage of poultry throughput. The data is aggregated to country level and is shown by month for the period January 2020 to March 2020 | View | Download | |
Poultry Conditions Apr 20 - Jun 20 | text/csv | Poultry condition data collected by Food Standards Agency staff at approved meat establishments as a percentage of poultry throughput. The data is aggregated to country level and is shown by month for the period April 2020 to June 2020 | View | Download | |
Poultry Conditions Jul 20 - Sep 20 | text/csv | Poultry condition data collected by Food Standards Agency staff at approved meat establishments as a percentage of poultry throughput. The data is aggregated to country level and is shown by month for the period July 2020 to September 2020 | View | Download | |
Poultry Conditions Oct 20 - Dec 20 | text/csv | Poultry condition data collected by Food Standards Agency staff at approved meat establishments as a percentage of poultry throughput. The data is aggregated to country level and is shown by month for the period October 2020 to December 2020 | View | Download |
If you have support queries, suggestions or corrections to the data, please file a new issue in our GitHub repository.
All comments and subsequent fixes will be logged openly such that you can easily see the provenance of each object in this dataset.
Last update: 2021-01-08 at 15:18