Guidance and information on hygiene for shellfish producers including bio-toxin and phytoplankton results.
License
Open Government Licence 3.0 (United Kingdom)
Publisher
Food Standards Agency
Update frequency
Monthly
Name | Format | Description | Data | Download | |
---|---|---|---|---|---|
Biotoxin Results April 2001 to May 2001 | text/csv | Biotoxin Results April 2001 to May 2001. | View | Download | |
Biotoxin Results June 2001 to August 2001 | text/csv | Biotoxin Results June 2001 to August 2001. | View | Download | |
Biotoxin Results September 2001 to October 2006 | text/csv | Biotoxin Results September 2001 to October 2006. | View | Download | |
Biotoxin Results November 2006 to May 2008 | text/csv | Biotoxin Results November 2006 to May 2008. | View | Download | |
Biotoxin Results June 2008 to June 2011 | text/csv | Biotoxin Results June 2008 to June 2011. | View | Download | |
Biotoxin Results July 2011 to May 2012 | text/csv | Biotoxin Results July 2011 to May 2012. | View | Download | |
Biotoxin Results June 2012 to December 2014 | text/csv | Biotoxin Results June 2012 to December 2014. | View | Download | |
Biotoxin Results January 2015 to December 2016 | text/csv | Biotoxin Results January 2015 to December 2016. | View | Download | |
Phytoplankton Results April 2001 to May 2003 | text/csv | Phytoplankton Results April 2001 to May 2003. | View | Download | |
Phytoplankton Results June 2003 to July 2005 | text/csv | Phytoplankton Results June 2003 to July 2005. | View | Download | |
Phytoplankton Results August 2005 to August 2012 | text/csv | Phytoplankton Results August 2005 to August 2012. | View | Download | |
Phytoplankton Results September 2012 to December 2016 | text/csv | Phytoplankton Results September 2012 to December 2016. | View | Download | |
Phytoplankton Results January 2017 to December 2017 | text/csv | Phytoplankton Results January 2017 to December 2017 | View | Download | |
Biotoxin Results January 2017 to December 2017 | text/csv | Biotoxin Results January 2017 to December 2017 | View | Download | |
Biotoxin Results January 2015 to December 2015 | text/csv | Biotoxin Results January 2015 to December 2015 | View | Download | |
Biotoxin Results January 2018 to December 2018 | text/csv | Biotoxin Results January 2018 to December 2018 | View | Download | |
Biotoxin Results January 2016 to December 2016 | text/csv | Biotoxin Results January 2016 to December 2016 | View | Download | |
Phytoplankton Results January 2018 to December 2018 | text/csv | Phytoplankton Results January 2018 to December 2018 | View | Download | |
Biotoxin Results January 2019 to December 2019 | text/csv | Biotoxin Results January 2019 to December 2019 | View | Download | |
Phytoplankton Results January 2019 to December 2019 | text/csv | Phytoplankton Results January 2019 to December 2019 | View | Download | |
Biotoxin Results January 2020 to December 2020 | text/csv | Biotoxin Results January 2020 to December 2020 | View | Download | |
Phytoplankton Results January 2020 to December 2020 | text/csv | Phytoplankton Results January 2020 to December 2020 | View | Download |
If you have support queries, suggestions or corrections to the data, please file a new issue in our GitHub repository.
All comments and subsequent fixes will be logged openly such that you can easily see the provenance of each object in this dataset.
Last update: 2021-06-18 at 11:28