The FSA Communications team tracked online and social data streams for pre-determined search topics, to capture data sets for the period between March 2016 – March 2017.
License
Open Government Licence 3.0 (United Kingdom)
Publisher
Food Standards Agency
Update frequency
Annual
Name | Format | Description | Data | Download | |
---|---|---|---|---|---|
Social media search stream data sets: Adult allergies | text/csv | The FSA Communications team tracked online and social data streams for adult allergies, for the period between March 2016 – March 2017. | View | Download | |
Social media search stream data sets: Antimicrobial resistance | text/csv | The FSA Communications team tracked online and social data streams for antimicrobial resistance, for the period between March 2016 – March 2017. | View | Download | |
Social media search stream data sets: DNP supplements | text/csv | The FSA Communications team tracked online and social data streams for DNP supplements, for the period between March 2016 – March 2017. | View | Download | |
Social media search stream data sets: Food Hygiene Ratings | text/csv | The FSA Communications team tracked online and social data streams for Food Hygiene Ratings, for the period between March 2016 – March 2017. | View | Download | |
Social media search stream data sets: Food allergies | text/csv | The FSA Communications team tracked online and social data streams for food allergies, for the period between March 2016 – March 2017. | View | Download | |
Social media search stream data sets: Food crime | text/csv | The FSA Communications team tracked online and social data streams for food crime, for the period between March 2016 – March 2017. | View | Download | |
Social media search stream data sets: FSA related | text/csv | The FSA Communications team tracked online and social data streams for FSA related, for the period between March 2016 – March 2017. | View | Download | |
Social media search stream data sets: Novel foods | text/csv | The FSA Communications team tracked online and social data streams for novel foods, for the period between March 2016 – March 2017. | View | Download | |
Social media search stream data sets: Our Food Future | text/csv | The FSA Communications team tracked online and social data streams for Our Food Future, for the period between March 2016 – March 2017. | View | Download | |
Social media search stream data sets: Rare burgers | text/csv | The FSA Communications team tracked online and social data streams for rare burgers, for the period between March 2016 – March 2017. | View | Download | |
Social media search stream data sets: Food recalls | text/csv | The FSA Communications team tracked online and social data streams for food recalls, for the period between March 2016 – March 2017. | View | Download |
If you have support queries, suggestions or corrections to the data, please file a new issue in our GitHub repository.
All comments and subsequent fixes will be logged openly such that you can easily see the provenance of each object in this dataset.
Last update: 2017-03-30 at 17:00