FSA Northern Ireland Official Control Shellfish Sampling Dates for Biotoxins
License
Open Government Licence 3.0 (United Kingdom)
Publisher
FSA
Update frequency
Half yearly
Name | Format | Description | Data | Download | |
---|---|---|---|---|---|
Biotoxin Official Control Sampling Schedule October 2018 – March 2019 | text/csv | FSA Northern Ireland Official Control Shellfish Sampling Dates for Biotoxins from October 2018 to March 2019 | View | Download | |
biotoxin-official-control-sampling-schedule-april-2019-september-2019 | text/csv | FSA Northern Ireland Official Control Shellfish Sampling Dates for Biotoxins from April 2019 to September 2019 | View | Download | |
Biotoxin Official Control Sampling Schedule October 2019 – March 2020 | text/csv | FSA Northern Ireland Official Control Shellfish Sampling Dates for Biotoxins from October 2019 to March 2020 | View | Download | |
Biotoxin Official Control Sampling Schedule April 2020 – June 2020 | text/csv | FSA Northern Ireland Official Control Shellfish Sampling Dates for Biotoxins | View | Download | |
Biotoxin Official Control Sampling Schedule July 2020 – September 2020 | text/csv | FSA Northern Ireland Official Control Shellfish Sampling Dates for Biotoxins | View | Download | |
Biotoxin Official Control Sampling Schedule October 2020 – December 2020 | text/csv | FSA Northern Ireland Official Control Shellfish Sampling Dates for Biotoxins October 2020 - December 2020 | View | Download | |
Biotoxin Official Control Sampling Schedule January 2021 - March 2021 | text/csv | FSA Northern Ireland Official Control Shellfish Sampling Dates for Biotoxins January 2021 - March 2021 | View | Download | |
Biotoxin Official Control Sampling Schedule April 2021 - June 2021 | text/csv | FSA Northern Ireland Official Control Shellfish Sampling Dates for Biotoxins April 2021 - June 2021 | View | Download | |
Biotoxin Official Control Sampling Schedule July 2021 - August 2021 | text/csv | FSA Northern Ireland Official Control Shellfish Sampling Dates for Biotoxins July 2021 - August 2021 | View | Download | |
Biotoxin Official Control Sampling Schedule July 2021 - September 2021 | text/csv | FSA Northern Ireland Official Control Shellfish Sampling Dates for Biotoxins July 2021 - September 2021 | View | Download |
Biotoxin Sample Schedule
ID | Title | Description | Type | Required |
---|---|---|---|---|
WeekBeginning | WeekBeginning | date | true | |
Location | Location | string | true | |
DateOfSample | DateOfSample | date | false | |
NoOfBedsBeingSampled | NoOfBedsBeingSampled | int | true |
Biotoxin Sample Schedule
ID | Title | Description | Type | Required |
---|---|---|---|---|
WeekBeginning | WeekBeginning | date | true | |
Location | Location | string | true | |
DateOfSample | DateOfSample | date | false | |
NoOfBedsBeingSampled | NoOfBedsBeingSampled | int | true |
BiotoxinSamplingScheduleAmended
ID | Title | Description | Type | Required |
---|---|---|---|---|
WeekBeginning | WeekBeginning | date | true | |
Location | Location | string | true | |
DateOfSample | DateOfSample | date | false | |
NoOfBedsBeingSampled | NoOfBedsBeingSampled | string | true |
BiotoxinSamplingScheduleAmended
ID | Title | Description | Type | Required |
---|---|---|---|---|
WeekBeginning | WeekBeginning | date | true | |
Location | Location | string | true | |
DateOfSample | DateOfSample | date | false | |
NoOfBedsBeingSampled | NoOfBedsBeingSampled | string | true |
BiotoxinSamplingScheduleAmended
ID | Title | Description | Type | Required |
---|---|---|---|---|
WeekBeginning | WeekBeginning | date | true | |
Location | Location | string | true | |
DateOfSample | DateOfSample | date | false | |
NoOfBedsBeingSampled | NoOfBedsBeingSampled | string | true |
Biotoxin Sample Schedule
ID | Title | Description | Type | Required |
---|---|---|---|---|
WeekBeginning | WeekBeginning | date | true | |
Location | Location | string | true | |
DateOfSample | DateOfSample | date | false | |
NoOfBedsBeingSampled | NoOfBedsBeingSampled | int | true |
Biotoxin Sample Schedule
ID | Title | Description | Type | Required |
---|---|---|---|---|
WeekBeginning | WeekBeginning | date | true | |
Location | Location | string | true | |
DateOfSample | DateOfSample | date | false | |
NoOfBedsBeingSampled | NoOfBedsBeingSampled | int | true |
Biotoxin Sample Schedule
ID | Title | Description | Type | Required |
---|---|---|---|---|
WeekBeginning | WeekBeginning | date | true | |
Location | Location | string | true | |
DateOfSample | DateOfSample | date | false | |
NoOfBedsBeingSampled | NoOfBedsBeingSampled | int | true |
Biotoxin Sample Schedule
ID | Title | Description | Type | Required |
---|---|---|---|---|
WeekBeginning | WeekBeginning | date | true | |
Location | Location | string | true | |
DateOfSample | DateOfSample | date | false | |
NoOfBedsBeingSampled | NoOfBedsBeingSampled | int | true |
Biotoxin Sample Schedule
ID | Title | Description | Type | Required |
---|---|---|---|---|
WeekBeginning | WeekBeginning | date | true | |
Location | Location | string | true | |
DateOfSample | DateOfSample | date | false | |
NoOfBedsBeingSampled | NoOfBedsBeingSampled | int | true |
If you have support queries, suggestions or corrections to the data, please file a new issue in our GitHub repository.
All comments and subsequent fixes will be logged openly such that you can easily see the provenance of each object in this dataset.
Last update: 2021-06-29 at 10:59