Conditions data in species other than cattle, poultry, pigs and sheep & goats, collected by Food Standards Agency staff at approved meat establishments as a percentage of throughput. The data is aggregated to country level and is shown by month.
License
Open Government Licence 3.0 (United Kingdom)
Publisher
FSA
Update frequency
Every quarter
Name | Format | Description | Data | Download | |
---|---|---|---|---|---|
Other Species Conditions Data Oct17-Dec17 | text/csv | Conditions data in species other than cattle, poultry, pigs and sheep & goats Oct17-Dec17. | View | Download | |
Other Species Conditions Data Jan18-Mar18 | text/csv | Conditions data in species other than cattle, poultry, pigs and sheep & goats Jan18-Mar18. | View | Download | |
Other Species Conditions Data Apr18-Jun18 | text/csv | Conditions data in species other than cattle, poultry, pigs and sheep & goats Apr18-Jun18 | View | Download | |
Other Species Conditions Data Jul18-Sep18 | text/csv | Conditions data in species other than cattle, poultry, pigs and sheep & goats Jul18-Sep18 | View | Download | |
Other Species Conditions Data Oct18-Dec18 | text/csv | Conditions data in species other than cattle, poultry, pigs and sheep & goats Oct18-Dec18 | View | Download | |
Other Species Conditions Data Jan19-Mar19 | text/csv | Conditions data in species other than cattle, poultry, pigs and sheep & goats Jan19-Mar19 | View | Download | |
Other Species Conditions Data Apr19-Jun19 | text/csv | Conditions data in species other than cattle, poultry, pigs and sheep & goats Apr19-Jun19 | View | Download | |
Other Species Conditions Data Jul19-Sep19 | text/csv | Conditions data in species other than cattle, poultry, pigs and sheep & goats Jul19-Sep19 | View | Download | |
Other Species Conditions Data Oct 19 - Dec 19 | text/csv | Conditions data in species other than cattle, poultry, pigs and sheep & goats Oct 19 - Dec 19 | View | Download | |
Other Species Conditions Data Jan 20 - Mar 20 | text/csv | Conditions data in species other than cattle, poultry, pigs and sheep & goats Jan 20 - Mar 20 | View | Download | |
Other Species Conditions Data Apr 20 - Jun 20 | text/csv | Conditions data in species other than cattle, poultry, pigs and sheep & goats Apr 20 - Jun 20 | View | Download | |
Other Species Conditions Data Jul 20 - Sep 20 | text/csv | Conditions data in species other than cattle, poultry, pigs and sheep & goats Jul 20 - Sep 20 | View | Download | |
Other Species Conditions Data Jul 20 - Sep 20 | text/csv | Conditions data in species other than cattle, poultry, pigs and sheep & goats Oct 20 - Dec 20 | View | Download | |
Other Species Conditions Data Oct 20 - Dec 20 | text/csv | Conditions data in species other than cattle, poultry, pigs and sheep & goats Oct 20 - Dec 20 | View | Download |
Other Species Conditions
ID | Title | Description | Type | Required |
---|---|---|---|---|
Species | Species | string | true | |
InspectionType | InspectionType | string | true | |
Condition | Condition | string | true | |
YearMonth | YearMonth | date | true | |
Country | Country | string | true | |
NumberOfConditions | NumberOfConditions | int | true | |
Throughput | Throughput | int | true | |
NumberOfThroughputPlants | NumberOfThroughputPlants | int | true | |
PercentageOfThroughput | PercentageOfThroughput | float | true |
Other Species Conditions
ID | Title | Description | Type | Required |
---|---|---|---|---|
Species | Species | string | true | |
InspectionType | InspectionType | string | true | |
Condition | Condition | string | true | |
YearMonth | YearMonth | date | true | |
Country | Country | string | true | |
NumberOfConditions | NumberOfConditions | int | true | |
Throughput | Throughput | int | true | |
NumberOfThroughputPlants | NumberOfThroughputPlants | int | true | |
PercentageOfThroughput | PercentageOfThroughput | float | true |
Other Species Conditions
ID | Title | Description | Type | Required |
---|---|---|---|---|
Species | Species | string | true | |
InspectionType | InspectionType | string | true | |
Condition | Condition | string | true | |
YearMonth | YearMonth | date | true | |
Country | Country | string | true | |
NumberOfConditions | NumberOfConditions | int | true | |
Throughput | Throughput | int | true | |
NumberOfThroughputPlants | NumberOfThroughputPlants | int | true | |
PercentageOfThroughput | PercentageOfThroughput | float | true |
Other Species Conditions
ID | Title | Description | Type | Required |
---|---|---|---|---|
Species | Species | string | true | |
InspectionType | InspectionType | string | true | |
Condition | Condition | string | true | |
YearMonth | YearMonth | date | true | |
Country | Country | string | true | |
NumberOfConditions | NumberOfConditions | int | true | |
Throughput | Throughput | int | true | |
NumberOfThroughputPlants | NumberOfThroughputPlants | int | true | |
PercentageOfThroughput | PercentageOfThroughput | float | true |
Other Species Conditions
ID | Title | Description | Type | Required |
---|---|---|---|---|
Species | Species | string | true | |
InspectionType | InspectionType | string | true | |
Condition | Condition | string | true | |
YearMonth | YearMonth | date | true | |
Country | Country | string | true | |
NumberOfConditions | NumberOfConditions | int | true | |
Throughput | Throughput | int | true | |
NumberOfThroughputPlants | NumberOfThroughputPlants | int | true | |
PercentageOfThroughput | PercentageOfThroughput | float | true |
Other Species Conditions
ID | Title | Description | Type | Required |
---|---|---|---|---|
Species | Species | string | true | |
InspectionType | InspectionType | string | true | |
Condition | Condition | string | true | |
YearMonth | YearMonth | date | true | |
Country | Country | string | true | |
NumberOfConditions | NumberOfConditions | int | true | |
Throughput | Throughput | int | true | |
NumberOfThroughputPlants | NumberOfThroughputPlants | int | true | |
PercentageOfThroughput | PercentageOfThroughput | float | true |
Other Species Conditions
ID | Title | Description | Type | Required |
---|---|---|---|---|
Species | Species | string | true | |
InspectionType | InspectionType | string | true | |
Condition | Condition | string | true | |
YearMonth | YearMonth | date | true | |
Country | Country | string | true | |
NumberOfConditions | NumberOfConditions | int | true | |
Throughput | Throughput | int | true | |
NumberOfThroughputPlants | NumberOfThroughputPlants | int | true | |
PercentageOfThroughput | PercentageOfThroughput | float | true |
Other Species Conditions
ID | Title | Description | Type | Required |
---|---|---|---|---|
Species | Species | string | true | |
InspectionType | InspectionType | string | true | |
Condition | Condition | string | true | |
YearMonth | YearMonth | date | true | |
Country | Country | string | true | |
NumberOfConditions | NumberOfConditions | int | true | |
Throughput | Throughput | int | true | |
NumberOfThroughputPlants | NumberOfThroughputPlants | int | true | |
PercentageOfThroughput | PercentageOfThroughput | float | true |
Other Species Conditions
ID | Title | Description | Type | Required |
---|---|---|---|---|
Species | Species | string | true | |
InspectionType | InspectionType | string | true | |
Condition | Condition | string | true | |
YearMonth | YearMonth | date | true | |
Country | Country | string | true | |
NumberOfConditions | NumberOfConditions | int | true | |
Throughput | Throughput | int | true | |
NumberOfThroughputPlants | NumberOfThroughputPlants | int | true | |
PercentageOfThroughput | PercentageOfThroughput | float | true |
Other Species Conditions
ID | Title | Description | Type | Required |
---|---|---|---|---|
Species | Species | string | true | |
InspectionType | InspectionType | string | true | |
Condition | Condition | string | true | |
YearMonth | YearMonth | date | true | |
Country | Country | string | true | |
NumberOfConditions | NumberOfConditions | int | true | |
Throughput | Throughput | int | true | |
NumberOfThroughputPlants | NumberOfThroughputPlants | int | true | |
PercentageOfThroughput | PercentageOfThroughput | float | true |
Other Species Conditions
ID | Title | Description | Type | Required |
---|---|---|---|---|
Species | Species | string | true | |
InspectionType | InspectionType | string | true | |
Condition | Condition | string | true | |
YearMonth | YearMonth | date | true | |
Country | Country | string | true | |
NumberOfConditions | NumberOfConditions | int | true | |
Throughput | Throughput | int | true | |
NumberOfThroughputPlants | NumberOfThroughputPlants | int | true | |
PercentageOfThroughput | PercentageOfThroughput | float | true |
Other Species Conditions
ID | Title | Description | Type | Required |
---|---|---|---|---|
Species | Species | string | true | |
InspectionType | InspectionType | string | true | |
Condition | Condition | string | true | |
YearMonth | YearMonth | date | true | |
Country | Country | string | true | |
NumberOfConditions | NumberOfConditions | int | true | |
Throughput | Throughput | int | true | |
NumberOfThroughputPlants | NumberOfThroughputPlants | int | true | |
PercentageOfThroughput | PercentageOfThroughput | float | true |
Other Species Conditions
ID | Title | Description | Type | Required |
---|---|---|---|---|
Species | Species | string | true | |
InspectionType | InspectionType | string | true | |
Condition | Condition | string | true | |
YearMonth | YearMonth | date | true | |
Country | Country | string | true | |
NumberOfConditions | NumberOfConditions | int | true | |
Throughput | Throughput | int | true | |
NumberOfThroughputPlants | NumberOfThroughputPlants | int | true | |
PercentageOfThroughput | PercentageOfThroughput | float | true |
Other Species Conditions
ID | Title | Description | Type | Required |
---|---|---|---|---|
Species | Species | string | true | |
InspectionType | InspectionType | string | true | |
Condition | Condition | string | true | |
YearMonth | YearMonth | date | true | |
Country | Country | string | true | |
NumberOfConditions | NumberOfConditions | int | true | |
Throughput | Throughput | int | true | |
NumberOfThroughputPlants | NumberOfThroughputPlants | int | true | |
PercentageOfThroughput | PercentageOfThroughput | float | true |
If you have support queries, suggestions or corrections to the data, please file a new issue in our GitHub repository.
All comments and subsequent fixes will be logged openly such that you can easily see the provenance of each object in this dataset.
Last update: 2021-01-08 at 15:48